Grand Prix Final 2023 - Starting orders/Results (seniors)

Status
Not open for further replies.

MINAM

The "NICE" Admin
Staff member
Messages
8,667
Grand Prix Final 2023
Beijing /CHN
Dec 07 - Dec 10, 2023

LINKS
Entries
Starting Orders/Results
What time is it in Beijing?

FINAL RESULTS
MEN
1 Ilia MALININ USA 314.66 1 1
2 Shoma UNO JPN 297.34 2 2
3 Yuma KAGIYAMA JPN 288.65 3 4
4 Adam SIAO HIM FA FRA 278.28 6 3
5 Kao MIURA JPN 261.53 4 5
6 Kevin AYMOZ FRA 219.91 5 6

LADIES
1 Kaori SAKAMOTO JPN 225.7 1 1
2 Loena HENDRICKX BEL 203.36 2 4
3 Hana YOSHIDA JPN 203.16 4 2
4 Nina PINZARRONE BEL 194.91 3 5
5 Isabeau LEVITO USA 191.86 6 3
6 Rion SUMIYOSHI JPN 180.39 5 6

ICE DANCE
1 Madison CHOCK / Evan BATES USA 221.61 1 1
2 Charlene GUIGNARD / Marco FABBRI ITA 215.51 2 2
3 Piper GILLES / Paul POIRIER CAN 213.58 3 3
4 Lilah FEAR / Lewis GIBSON GBR 202.27 4 4
5 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 195.57 5 5
6 Marjorie LAJOIE / Zachary LAGHA CAN 193.63 6 6

PAIRS
1 Minerva Fabienne HASE / Nikita VOLODIN GER 206.43 1 2
2 Sara CONTI / Niccolo MACII ITA 205.88 3 1
3 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 204.3 2 3
4 Maria PAVLOVA / Alexei SVIATCHENKO HUN 192.02 4 5
5 Rebecca GHILARDI / Filippo AMBROSINI ITA 188.85 5 4
6 Lia PEREIRA / Trennt MICHAUD CAN 185.16 6 6

RESULTS
Saturday, Dec. 9
20:27 MEN – Free Skating
1 Ilia MALININ USA 207.76 121.49 87.27 8.82 8.71 8.68 1.00 #6
2 Shoma UNO JPN 191.32 98.95 93.37 9.25 9.36 9.43 1.00 #5
3 Adam SIAO HIM FA FRA 189.92 102.55 88.37 8.86 8.86 8.82 1.00 #1
4 Yuma KAGIYAMA JPN 184.93 93.12 91.81 9.07 9.11 9.39 0.00 #4
5 Kao MIURA JPN 166.67 82.82 83.85 8.43 8.36 8.39 0.00 #3
6 Kevin AYMOZ FRA 126.71 50.42 80.29 8.14 7.86 8.11 4.00 #2

19:10 WOMEN – Free Skating
1 Kaori SAKAMOTO JPN 148.35 75.04 73.31 9.11 9.14 9.21 0.00 #6
2 Hana YOSHIDA JPN 142.51 78.14 64.37 7.96 8.04 8.11 0.00 #3
3 Isabeau LEVITO USA 135.33 68.42 66.91 8.46 8.39 8.21 0.00 #1
4 Loena HENDRICKX BEL 130.11 61.73 68.38 8.57 8.61 8.43 0.00 #5
5 Nina PINZARRONE BEL 128.19 67.18 61.01 7.57 7.71 7.57 0.00 #4
6 Rion SUMIYOSHI JPN 121.76 60.80 60.96 7.61 7.61 7.61 0.00 #2

17:50 ICE DANCE – Free Dance
1 Madison CHOCK / Evan BATES USA 132.46 74.74 57.72 9.64 9.68 9.54 0.00 #6
2 Charlene GUIGNARD / Marco FABBRI ITA 129.69 72.93 56.76 9.46 9.46 9.46 0.00 #5
3 Piper GILLES / Paul POIRIER CAN 128.41 71.91 56.50 9.54 9.46 9.25 0.00 #4
4 Lilah FEAR / Lewis GIBSON GBR 126.03 70.67 55.36 9.29 9.43 8.96 0.00 #3
5 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 120.75 66.61 54.14 9.14 9.11 8.82 0.00 #2
6 Marjorie LAJOIE / Zachary LAGHA CAN 118.89 66.59 52.30 8.79 8.75 8.61 0.00 #1

Friday, Dec. 8
21:00 ICE DANCE – Rhythm Dance
1 Madison CHOCK / Evan BATES USA 89.15 51.06 38.09 9.57 9.61 9.46 0.00 #5
2 Charlene GUIGNARD / Marco FABBRI ITA 85.82 48.52 37.30 9.36 9.39 9.29 0.00 #4
3 Piper GILLES / Paul POIRIER CAN 85.17 47.84 37.33 9.43 9.39 9.25 0.00 #6
4 Lilah FEAR / Lewis GIBSON GBR 76.24 40.51 35.73 9.11 9.00 8.75 0.00 #3
5 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 74.82 39.82 35.00 8.86 8.75 8.71 0.00 #2
6 Marjorie LAJOIE / Zachary LAGHA CAN 74.74 40.45 34.29 8.64 8.64 8.50 0.00 #1

19:55 WOMEN – Short Program
1 Kaori SAKAMOTO JPN 77.35 41.16 36.19 8.96 9.07 9.18 0.00 #6
2 Loena HENDRICKX BEL 73.25 38.34 34.91 8.75 8.86 8.64 0.00 #4
3 Nina PINZARRONE BEL 66.72 36.10 30.62 7.68 7.71 7.64 0.00 #2
4 Hana YOSHIDA JPN 60.65 32.73 29.92 7.68 7.36 7.46 2.00 #3
5 Rion SUMIYOSHI JPN 58.63 28.41 30.22 7.68 7.50 7.54 0.00 #1
6 Isabeau LEVITO USA 56.53 24.23 32.30 8.39 7.93 7.96 0.00 #5

16:45 PAIRS – Free Skating
1 Sara CONTI / Niccolo MACII ITA 135.58 69.77 65.81 8.29 8.25 8.11 0.00 #4
2 Minerva Fabienne HASE / Nikita VOLODIN GER 133.87 70.08 63.79 8.04 7.89 7.96 0.00 #6
3 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 133.08 66.71 66.37 8.39 8.11 8.36 0.00 #5
4 Rebecca GHILARDI / Filippo AMBROSINI ITA 126.94 66.19 60.75 7.68 7.64 7.43 0.00 #2
5 Maria PAVLOVA / Alexei SVIATCHENKO HUN 126.51 67.50 59.01 7.46 7.21 7.43 0.00 #3
6 Lia PEREIRA / Trennt MICHAUD CAN 123.38 63.49 59.89 7.68 7.29 7.46 0.00 #1

Thursday, Dec. 7
19:07 MEN – Short Program
1 Ilia MALININ USA 106.90 62.53 44.37 8.93 8.89 8.75 0.00 #5
2 Shoma UNO JPN 106.02 58.91 47.11 9.36 9.39 9.46 0.00 #2
3 Yuma KAGIYAMA JPN 103.72 58.09 45.63 9.07 9.00 9.25 0.00 #3
4 Kao MIURA JPN 94.86 51.67 43.19 8.64 8.54 8.68 0.00 #4
5 Kevin AYMOZ FRA 93.20 47.70 45.50 9.11 9.21 8.93 0.00 #1
6 Adam SIAO HIM FA FRA 88.36 43.53 44.83 8.96 8.96 8.93 0.00 #6

17:55 PAIRS – Short Program
1 Minerva Fabienne HASE / Nikita VOLODIN GER 72.56 40.03 32.53 8.18 8.21 8.07 0.00 #5
2 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 71.22 38.54 32.68 8.25 8.14 8.18 0.00 #6
3 Sara CONTI / Niccolo MACII ITA 70.30 38.23 32.07 8.07 8.11 7.93 0.00 #3
4 Maria PAVLOVA / Alexei SVIATCHENKO HUN 65.51 36.96 28.55 7.14 7.21 7.11 0.00 #1
5 Rebecca GHILARDI / Filippo AMBROSINI ITA 61.91 32.83 29.08 7.36 7.21 7.29 0.00 #2
6 Lia PEREIRA / Trennt MICHAUD CAN 61.78 32.85 29.93 7.54 7.32 7.64 1.00 #4

STARTING ORDERS
MEN
Free skate
1 Adam SIAO HIM FA FRA 6 88.36
2 Kevin AYMOZ FRA 5 93.2
3 Kao MIURA JPN 4 94.86
4 Yuma KAGIYAMA JPN 3 103.72
5 Shoma UNO JPN 2 106.02
6 Ilia MALININ USA 1 106.9

Short program
1 Kevin AYMOZ FRA
2 Shoma UNO JPN
3 Yuma KAGIYAMA JPN
4 Kao MIURA JPN
5 Ilia MALININ USA
6 Adam SIAO HIM FA FRA

LADIES
Free skate
1 Isabeau LEVITO USA 6 56.53
2 Rion SUMIYOSHI JPN 5 58.63
3 Hana YOSHIDA JPN 4 60.65
4 Nina PINZARRONE BEL 3 66.72
5 Loena HENDRICKX BEL 2 73.25
6 Kaori SAKAMOTO JPN 1 77.35

Short program
1 Rion SUMIYOSHI JPN
2 Nina PINZARRONE BEL
3 Hana YOSHIDA JPN
4 Loena HENDRICKX BEL
5 Isabeau LEVITO USA
6 Kaori SAKAMOTO JPN

PAIRS
Free skate
1 Lia PEREIRA / Trennt MICHAUD CAN 6 61.78
2 Rebecca GHILARDI / Filippo AMBROSINI ITA 5 61.91
3 Maria PAVLOVA / Alexei SVIATCHENKO HUN 4 65.51
Warm-Up Group 2
4 Sara CONTI / Niccolo MACII ITA 3 70.3
5 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 2 71.22
6 Minerva Fabienne HASE / Nikita VOLODIN GER 1 72.56

Short program
Warm-Up Group 1
1 Maria PAVLOVA / Alexei SVIATCHENKO HUN
2 Rebecca GHILARDI / Filippo AMBROSINI ITA
3 Sara CONTI / Niccolo MACII ITA
Warm-Up Group 2
4 Lia PEREIRA / Trennt MICHAUD CAN
5 Minerva Fabienne HASE / Nikita VOLODIN GER
6 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN

ICE DANCE
Free dance
1 Marjorie LAJOIE / Zachary LAGHA CAN 6 74.74
2 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 5 74.82
3 Lilah FEAR / Lewis GIBSON GBR 4 76.24
Warm-Up Group 2
4 Piper GILLES / Paul POIRIER CAN 3 85.17
5 Charlene GUIGNARD / Marco FABBRI ITA 2 85.82
6 Madison CHOCK / Evan BATES USA 1 89.15

Rhythm dance
Warm-Up Group 1
1 Marjorie LAJOIE / Zachary LAGHA CAN
2 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN
3 Lilah FEAR / Lewis GIBSON GBR
Warm-Up Group 2
4 Charlene GUIGNARD / Marco FABBRI ITA
5 Madison CHOCK / Evan BATES USA
6 Piper GILLES / Paul POIRIER CAN
 
Last edited:
Status
Not open for further replies.

Users who are viewing this thread

Top
Do Not Sell My Personal Information