Karen-W
YMCA is such a catchy tune!
- Messages
- 51,059
Fantastic skate from Mao!
Result Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sheās got a bad birthday like her namesake. I think the 27-28 season.When is Mao eligible for senior worlds?
Wakaba Higuchi (4th)
I saw that, too. It looked like she couldn't put any weight on her right foot.I am starting with Wakaba, is she injured? She couldnāt really stand at the end?
The amazing aspect of Japanese Women skaters is that this excellent standard is maintained through Juniors and Novices. It is noted that 9th and 10th at Junior Nationals (just behind Mei Okada) were Novices. Sumika Kanazawa is expected to compete in JGPS next season, and Karin Miyazaki, two seasons from now. Karin is an amazing firecracker of a skater with excellent presentation, jumps and speed, reminded me of 12 year old Midori and Wakaba.Japanese ladies need to find a long-lost mysterious foreign grandfather or something, the depth of talent is incredible and is so sad that only 3 can go to worlds
Sheās eligible the season after the Olympics so wouldnāt that be 26-27?Sheās got a bad birthday like her namesake. I think the 27-28 season.
I just found Karin's Junior Nationals 6th place SP video (she won the National Novice A silver medal in October 2024) and posted the link here: https://www.fsuniverse.net/forum/th...fying-competitions.112056/page-2#post-6705714... and Karin Miyazaki, two seasons from now. Karin is an amazing firecracker of a skater with excellent presentation, jumps and speed, reminded me of 12 year old Midori and Wakaba.
Uh yes 2008+17=2025 but sheās October so sheās senior as of July ā26.Sheās eligible the season after the Olympics so wouldnāt that be 26-27?
Judges' detailed scores [protocols]: https://www.jsfresults.com/National...----01QUAL000100--_JudgesDetailsperSkater.pdf
Adding in the final group of names (@Tak's Group 5 in very helpful post #1) into the final SP results table: https://www.jsfresults.com/National/2024-2025/fs_j/nationals/SEG003.htmStandings after 4 of 5 groups -
Pl. | Qual. | éøęå | ęå± | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | åę¬ č±ē¹ Kaori Sakamoto | ć·ć¹ć”ććÆć¹ | 78.92 | 41.66 | 37.26 | 9.29 | 9.36 | 9.36 | 0.00 | #19 | |
2 | Q | å³¶ē° éŗ»å¤® Mao Shimada | ęØäøć°ć«ć¼ć | 75.58 | 44.50 | 31.08 | 7.79 | 7.79 | 7.79 | 0.00 | #28 | |
3 | Q | åč ē¾é³ Mone Chiba | ęØäøć¢ć«ććć¼ | 74.72 | 41.34 | 33.38 | 8.39 | 8.46 | 8.25 | 0.00 | #24 | |
4 | Q | ęØå£ ę°č Wakaba Higuchi | ććØć㢠| 71.05 | 37.33 | 33.72 | 8.32 | 8.57 | 8.46 | 0.00 | #18 | |
5 | Q | ę¾ē ēä¹ Rino Matsuike | äøäŗ¬å¤§å¦ | 70.79 | 37.91 | 32.88 | 8.18 | 8.25 | 8.29 | 0.00 | #22 | |
6 | Q | éęØ ē„å„ Yuna Aoki | ļ¼ļ¼¦ć¢ć«ććć¼ | 70.07 | 37.20 | 32.87 | 8.21 | 8.36 | 8.14 | 0.00 | #25 | |
7 | Q | ä½å ććć Rion Sumiyoshi | ļ½µļ¾ļ½“ļ¾ļ¾ļ¾ļ¾ļ¾ļ½²ļ½µ/ęę²»å¤§å¦ | 69.58 | 38.13 | 31.45 | 7.93 | 7.86 | 7.86 | 0.00 | #29 | |
8 | Q | äøå® å²ē¶ŗ Saki Miyake | 岔山ēē§å¤§å¦ | 68.54 | 36.99 | 31.55 | 7.75 | 8.04 | 7.93 | 0.00 | #26 | |
9 | Q | åē° é½č Hana Yoshida | ęØäøć¢ć«ććć¼ | 68.42 | 36.88 | 31.54 | 7.96 | 7.96 | 7.79 | 0.00 | #23 | |
10 | Q | åē° č«å Kaoruko Wada | ć°ć©ć³ććŖę±ęµ·ćÆć©ć | 66.70 | 37.86 | 28.84 | 7.25 | 7.14 | 7.29 | 0.00 | #5 | |
11 | Q | 渔辺 å«ę Rinka Watanabe | äøåå»ŗč£ /ę³ęæå¤§å¦ | 65.96 | 34.86 | 31.10 | 7.68 | 7.89 | 7.82 | 0.00 | #21 | |
12 | Q | å±±äø ēē Mako Yamashita | äøäŗ¬å¤§å¦ | 65.13 | 33.59 | 31.54 | 7.86 | 8.00 | 7.86 | 0.00 | #2 | |
13 | Q | ę«ē° č²čÆ Ikura Kushida | ęØäøć¢ć«ććć¼ | 64.46 | 35.72 | 28.74 | 7.25 | 7.36 | 7.00 | 0.00 | #1 | |
14 | Q | 河辺 ęč Mana Kawabe | äøäŗ¬å¤§å¦ | 62.25 | 32.86 | 30.39 | 7.64 | 7.46 | 7.75 | 1.00 | #10 | |
15 | Q | ę±å· ććŖć¢ Maria Egawa | ęę²»å¤§å¦ | 61.29 | 32.31 | 28.98 | 7.18 | 7.36 | 7.25 | 0.00 | #6 | |
16 | Q | å²”ē° č½ä¾ Mei Okada | åę±FSC | 61.28 | 35.05 | 26.23 | 6.57 | 6.54 | 6.61 | 0.00 | #13 | |
17 | Q | å²” äøä½å Mayuko Oka | ęØäøć¢ć«ććć¼ | 60.71 | 35.73 | 24.98 | 6.39 | 6.21 | 6.18 | 0.00 | #14 | |
18 | Q | ē½å²© åŖå„ Yuna Shiraiwa | é¢č„æå¤§å¦ | 59.00 | 32.16 | 27.84 | 6.89 | 6.93 | 7.11 | 1.00 | #7 | |
19 | Q | ęäø é„å„ Haruna Murakami | ęØäøć¢ć«ććć¼ | 57.26 | 31.98 | 25.28 | 6.32 | 6.39 | 6.29 | 0.00 | #11 | |
20 | Q | å¤§åŗ é Miyabi Oba | ę±ęµ·ę±äŗ¬FH | 57.03 | 29.82 | 27.21 | 6.82 | 6.96 | 6.68 | 0.00 | #12 | |
21 | Q | äøäŗ äŗē¾ Ami Nakai | TOKIOć¤ć³ć«ć©ć | 55.20 | 28.08 | 27.12 | 6.75 | 6.82 | 6.82 | 0.00 | #15 | |
22 | Q | å¹³é ę” Kiri Hiragane | ę³ęæå¤§å¦ | 51.96 | 26.80 | 25.16 | 6.25 | 6.46 | 6.21 | 0.00 | #4 | |
23 | Q | äøå čä¾ Mai Mihara | ć·ć¹ć”ććÆć¹ | 51.94 | 24.68 | 29.26 | 7.25 | 7.29 | 7.46 | 2.00 | #27 | |
24 | Q | ę°øč¦ åä»£ä¹ Chiyono Nagami | ļ¾ļ½°ļ¾ļ¾ļ¾ļ¾ļ¾ęø åæå„³åå¤§å¦ | 51.06 | 26.83 | 24.23 | 5.96 | 6.29 | 5.96 | 0.00 | #8 | |
25 | | ē± č°· ę©ęŖ Ayumi Kagotani | ē„ęøćÆć©ć | 49.52 | 26.78 | 22.74 | 5.71 | 5.64 | 5.75 | 0.00 | #3 | |
26 | | äøč ęå„ Rena Uezono | LYSć¤ć³ć«ć©ć | 48.08 | 21.38 | 27.70 | 6.93 | 7.04 | 6.86 | 1.00 | #20 | |
27 | | é«ę© č Mai Takahashi | ę³ęæå¤§å¦ | 46.43 | 22.98 | 23.45 | 5.89 | 5.89 | 5.86 | 0.00 | #17 | |
28 | | äøę ē„é¦å Chikako Saegusa | ę„ę¬å¤§å¦ | 45.12 | 24.28 | 22.84 | 5.68 | 5.68 | 5.82 | 2.00 | #16 | |
29 | | å„„é åčč Yurina Okuno | é§å “å¦åé«ę ” | 44.17 | 18.38 | 25.79 | 6.46 | 6.32 | 6.61 | 0.00 | #9 |
Saki Miyake's expression is so big and impressive and still she did not make it to GPS...the depth of Japanese women is unbelievable.
Saki Miyaki (8th): https://www.youtube.com/watch?v=pR_jyMBRKmQSaki Miyake
3T+3T
2A
3lo
FSSp4
CCSp4
(Sorry missed stsq and one spin)
Saki became competitive since she started to train with Kaori and Mai at Kobe Rink.
68.54
What happened to Wakaba?