Sylvia
Flight #5342: I Will Remember You
- Messages
- 84,278
All the Senior men who competed at Challenge will qualify for Canadian Nationals?
1 Aleksa Rakic Champs ISC of BC BC/YK 69.60 (5) 154.29 (1) 223.89 (already had a BYE)
2 Anthony Paradis Mille-Îles QC 76.06 (2) 142.91 (2) 218.97 (already had a BYE)
3 Roman Sadovsky York Region Skating Centre ON 79.62 (1) 138.26 (3) 217.88
4 Matthew Newnham Ice Palace FSC AB/NT/NU 71.48 (4) 127.19 (4) 198.67
5 Rio Morita Toronto CS & CC ON 72.08 (3) 116.87 (7) 188.95
6 Edrian Paul Celestino Saint-Laurent QC 65.87 (8) 119.69 (5) 185.56
7 David Li Sunset FSC BC/YK 63.65 (9) 117.66 (6) 181.31
8 Shohei Law Champs ISC of BC BC/YK 67.17 (7) 112.21 (9) 179.38
9 Bruce Waddell Granite Club ON 60.16 (10) 113.02 (8) 173.18
10 John Kim Thornhill FSC ON 67.29 (6) 105.11 (11) 172.40
11 Alec Guinzbourg Granite Club ON 53.55 (12) 105.30 (10) 158.85
12 Brian Chiem Glencoe Club AB/NT/NU 59.73 (11) 90.37 (12) 150.10
13 Antoine Goyette St-Bruno QC 49.37 (13) 88.30 (13) 137.67
FP protocols: https://skatecanada.ca/results/CHA24SeniorMenFP2DRO.pdf
So the top 16 Senior women today including Hetty Shi (competing at Challenge with a bye; Ruiter & Schizas also have byes) will advance? And Lulu Lin and Aleksa Volkova could petition to be added to Nationals if they are healthy/ready?
ETA: Oops, I forgot about Medland Spence and Dupuis, both of whom I posted about earlier in this thread about having byes due to Warsaw Cup!
1 Aleksa Rakic Champs ISC of BC BC/YK 69.60 (5) 154.29 (1) 223.89 (already had a BYE)
2 Anthony Paradis Mille-Îles QC 76.06 (2) 142.91 (2) 218.97 (already had a BYE)
3 Roman Sadovsky York Region Skating Centre ON 79.62 (1) 138.26 (3) 217.88
4 Matthew Newnham Ice Palace FSC AB/NT/NU 71.48 (4) 127.19 (4) 198.67
5 Rio Morita Toronto CS & CC ON 72.08 (3) 116.87 (7) 188.95
6 Edrian Paul Celestino Saint-Laurent QC 65.87 (8) 119.69 (5) 185.56
7 David Li Sunset FSC BC/YK 63.65 (9) 117.66 (6) 181.31
8 Shohei Law Champs ISC of BC BC/YK 67.17 (7) 112.21 (9) 179.38
9 Bruce Waddell Granite Club ON 60.16 (10) 113.02 (8) 173.18
10 John Kim Thornhill FSC ON 67.29 (6) 105.11 (11) 172.40
11 Alec Guinzbourg Granite Club ON 53.55 (12) 105.30 (10) 158.85
12 Brian Chiem Glencoe Club AB/NT/NU 59.73 (11) 90.37 (12) 150.10
13 Antoine Goyette St-Bruno QC 49.37 (13) 88.30 (13) 137.67
FP protocols: https://skatecanada.ca/results/CHA24SeniorMenFP2DRO.pdf
So the top 16 Senior women today including Hetty Shi (competing at Challenge with a bye; Ruiter & Schizas also have byes) will advance? And Lulu Lin and Aleksa Volkova could petition to be added to Nationals if they are healthy/ready?
ETA: Oops, I forgot about Medland Spence and Dupuis, both of whom I posted about earlier in this thread about having byes due to Warsaw Cup!
Last edited: