Karen-W
YMCA is such a catchy tune!
- Messages
- 51,062
RD Standings - https://www.fisg.it/upload/result/6511/online/SEG007.htm
Judges Protocols (eventually) - https://www.fisg.it/upload/result/6...------QUAL000100--_JudgesDetailsperSkater.pdf
Judges Protocols (eventually) - https://www.fisg.it/upload/result/6...------QUAL000100--_JudgesDetailsperSkater.pdf
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 87.45 | 49.74 | 37.71 | 9.50 | 9.55 | 9.30 | 0.00 | #4 | |
2 | Leah NESET / Artem MARKELOV | USA | 70.77 | 39.85 | 30.92 | 7.80 | 7.85 | 7.60 | 0.00 | #7 | |
3 | Annabelle MOROZOV / Jeffrey CHEN | USA | 70.18 | 40.06 | 30.12 | 7.55 | 7.65 | 7.45 | 0.00 | #8 | |
4 | Carolane SOUCISSE / Shane FIRUS | IRL | 69.52 | 39.93 | 29.59 | 7.30 | 7.55 | 7.40 | 0.00 | #14 | |
5 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 68.58 | 40.05 | 28.53 | 7.15 | 7.30 | 7.00 | 0.00 | #9 | |
6 | Charise MATTHAEI / Max LIEBERS | GER | 68.52 | 39.85 | 28.67 | 7.20 | 7.20 | 7.15 | 0.00 | #15 | |
7 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 67.33 | 37.14 | 30.19 | 7.55 | 7.55 | 7.60 | 0.00 | #10 | |
8 | Lou TERREAUX / Noe PERRON | FRA | 61.77 | 35.11 | 26.66 | 6.80 | 6.60 | 6.65 | 0.00 | #1 | |
9 | Leia DOZZI / Pietro PAPETTI | ITA | 61.04 | 34.64 | 26.40 | 6.70 | 6.70 | 6.45 | 0.00 | #5 | |
10 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 57.92 | 33.31 | 24.61 | 6.20 | 6.20 | 6.10 | 0.00 | #6 | |
11 | Carlotta ARGENTIERI / Francesco RIVA | ITA | 52.93 | 29.59 | 23.34 | 5.95 | 5.90 | 5.70 | 0.00 | #2 | |
12 | Samantha RITTER / Daniel BRYKALOV | AZE | 51.86 | 30.31 | 21.55 | 5.45 | 5.30 | 5.45 | 0.00 | #12 | |
13 | Karla Maria KARL / Kai HOFERICHTER | GER | 51.64 | 30.29 | 22.35 | 5.50 | 5.50 | 5.80 | 1.00 | #3 | |
14 | Athena Faith ROBERTS / Eric ALIS | ESP | 46.31 | 26.09 | 20.22 | 5.15 | 5.20 | 4.85 | 0.00 | #11 | |
WD | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | | | | | | | | #13 |
Last edited: