Skate Canada International 2023 - Starting orders/Results

Status
Not open for further replies.

MINAM

The "NICE" Admin
Staff member
Messages
8,667
Skate Canada International 2023
Oct 27 - Oct 29, 2023
Vancouver / CAN

LINKS
Entries
Starting Orders/Results
What time is it in Vancouver?
Official website

FINAL RESULTS
MEN
1 Sota YAMAMOTO JPN 258.42 1 3
2 Kao MIURA JPN 257.89 4 1
3 Matteo RIZZO ITA 246.01 8 2
4 Kazuki TOMONO JPN 245.12 3 4
5 Mikhail SHAIDOROV KAZ 241.65 5 5
6 Mark GORODNITSKY ISR 225.35 11 6
7 Wesley CHIU CAN 221.54 7 8
8 Liam KAPEIKIS USA 220.15 10 7
9 Junhwan CHA KOR 216.61 2 11
10 Conrad ORZEL CAN 213.12 6 10
11 Mihhail SELEVKO EST 210.78 12 9
12 Aleksa RAKIC CAN 189.38 9 12

PAIRS
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 214.64 1 1
2 Maria PAVLOVA / Alexei SVIATCHENKO HUN 187.78 4 2
3 Lucrezia BECCARI / Matteo GUARISE ITA 181.42 2 4
4 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 179.61 3 3
5 Kelly Ann LAURIN / Loucas ETHIER CAN 168.12 7 5
6 Brooke McINTOSH / Benjamin MIMAR CAN 166 5 7
7 Daria DANILOVA / Michel TSIBA NED 165.01 6 6
8 Letizia ROSCHER / Luis SCHUSTER GER 137.54 8 8

ICE DANCE
1 Piper GILLES / Paul POIRIER CAN 219.01 1 1
2 Lilah FEAR / Lewis GIBSON GBR 209.55 2 2
3 Allison REED / Saulius AMBRULEVICIUS LTU 192.01 3 3
4 Oona BROWN / Gage BROWN USA 187.62 4 4
5 Emilea ZINGAS / Vadym KOLESNIK USA 184.96 5 5
6 Eva PATE / Logan BYE USA 181.46 6 6
7 Alicia FABBRI / Paul AYER CAN 173.34 7 8
8 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 172.52 8 7
9 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 168.79 9 9
10 Shiyue WANG / Xinyu LIU CHN 160.61 10 10

LADIES
1 Kaori SAKAMOTO JPN 226.13 1 1
2 Chaeyeon KIM KOR 201.15 2 4
3 Rino MATSUIKE JPN 198.62 3 3
4 Madeline SCHIZAS CAN 189.91 8 2
5 Lindsay THORNGREN USA 189.52 5 5
6 Rinka WATANABE JPN 182.08 7 6
7 Audrey SHIN USA 177.14 4 9
8 Starr ANDREWS USA 174.82 6 8
9 Lara Naki GUTMANN ITA 165.73 11 7
10 Kaiya RUITER CAN 155.44 9 11
11 Sara-Maude DUPUIS CAN 151.95 10 10
12 Mae Berenice MEITE FRA 121.13 12 12

RESULTS
Saturday, Oct 28
20:10 MEN FREE SKATING
1 Kao MIURA JPN 177.09 94.60 83.49 8.32 8.29 8.46 1.00 #9
2 Matteo RIZZO ITA 171.02 90.14 80.88 8.04 8.18 8.07 0.00 #5
3 Sota YAMAMOTO JPN 168.86 86.04 83.82 8.39 8.39 8.39 1.00 #12
4 Kazuki TOMONO JPN 163.49 81.90 81.59 8.18 8.14 8.18 0.00 #10
5 Mikhail SHAIDOROV KAZ 162.47 88.47 74.00 7.54 7.32 7.36 0.00 #8
6 Mark GORODNITSKY ISR 154.66 81.20 73.46 7.21 7.39 7.46 0.00 #2
7 Liam KAPEIKIS USA 148.56 75.36 74.20 7.46 7.32 7.50 1.00 #3
8 Wesley CHIU CAN 144.60 73.27 72.33 7.39 7.04 7.29 1.00 #6
9 Mihhail SELEVKO EST 140.60 68.86 71.74 7.29 6.93 7.32 0.00 #1
10 Conrad ORZEL CAN 135.44 64.08 71.36 7.07 7.11 7.25 0.00 #7
11 Junhwan CHA KOR 130.43 57.21 77.22 7.86 7.54 7.79 4.00 #11
12 Aleksa RAKIC CAN 116.82 51.59 69.23 7.18 6.68 6.93 4.00 #4

18:45 PAIR FREE SKATING
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 142.39 74.70 67.69 8.46 8.50 8.39 0.00 #8
2 Maria PAVLOVA / Alexei SVIATCHENKO HUN 125.56 68.45 57.11 7.11 7.07 7.21 0.00 #5
3 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 116.81 59.51 57.30 7.21 7.04 7.21 0.00 #6
4 Lucrezia BECCARI / Matteo GUARISE ITA 115.59 56.14 60.45 7.64 7.46 7.54 1.00 #7
5 Kelly Ann LAURIN / Loucas ETHIER CAN 110.98 58.60 53.38 6.71 6.57 6.71 1.00 #2
6 Daria DANILOVA / Michel TSIBA NED 107.84 56.07 51.77 6.46 6.39 6.54 0.00 #3
7 Brooke McINTOSH / Benjamin MIMAR CAN 106.17 55.00 52.17 6.54 6.36 6.64 1.00 #4
8 Letizia ROSCHER / Luis SCHUSTER GER 85.47 40.75 44.72 5.71 5.29 5.75 0.00 #1

15:50 ICE DANCE FREE DANCE
1 Piper GILLES / Paul POIRIER CAN 131.46 74.60 56.86 9.50 9.50 9.43 0.00 #10
2 Lilah FEAR / Lewis GIBSON GBR 126.04 70.98 55.06 9.21 9.25 9.07 0.00 #9
3 Allison REED / Saulius AMBRULEVICIUS LTU 116.41 64.33 52.08 8.79 8.68 8.57 0.00 #8
4 Oona BROWN / Gage BROWN USA 113.71 64.43 49.28 8.21 8.11 8.32 0.00 #7
5 Emilea ZINGAS / Vadym KOLESNIK USA 112.71 63.49 49.22 8.29 8.25 8.07 0.00 #6
6 Eva PATE / Logan BYE USA 109.34 63.40 46.94 7.93 7.79 7.75 1.00 #5
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 106.38 60.04 46.34 7.89 7.71 7.57 0.00 #3
8 Alicia FABBRI / Paul AYER CAN 105.03 59.47 45.56 7.68 7.64 7.46 0.00 #4
9 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 102.82 58.68 44.14 7.43 7.46 7.18 0.00 #2
10 Shiyue WANG / Xinyu LIU CHN 95.95 52.23 43.72 7.36 7.25 7.25 0.00 #1

14:00 WOMEN FREE SKATING
1 Kaori SAKAMOTO JPN 151.00 77.87 73.13 9.07 9.11 9.21 0.00 #12
2 Madeline SCHIZAS CAN 132.47 70.21 62.26 7.64 7.93 7.75 0.00 #5
3 Rino MATSUIKE JPN 132.33 65.78 66.55 8.29 8.32 8.32 0.00 #10
4 Chaeyeon KIM KOR 130.84 67.35 63.49 7.96 7.75 8.07 0.00 #11
5 Lindsay THORNGREN USA 127.53 66.78 60.75 7.64 7.43 7.68 0.00 #8
6 Rinka WATANABE JPN 124.56 64.78 59.78 7.39 7.36 7.64 0.00 #6
7 Lara Naki GUTMANN ITA 115.73 61.22 55.51 7.04 6.93 6.82 1.00 #2
8 Starr ANDREWS USA 113.75 55.20 58.55 7.36 7.39 7.18 0.00 #7
9 Audrey SHIN USA 111.95 54.13 58.82 7.21 7.36 7.46 1.00 #9
10 Sara-Maude DUPUIS CAN 99.78 49.87 50.91 6.39 6.29 6.39 1.00 #3
11 Kaiya RUITER CAN 99.62 48.70 54.92 6.93 6.64 7.00 4.00 #4
12 Mae Berenice MEITE FRA 79.48 36.57 42.91 5.32 5.25 5.50 0.00 #1

Friday, Oct 27
20:10 MEN SHORT PROGRAM
1 Sota YAMAMOTO JPN 89.56 49.92 39.64 7.82 7.96 7.96 0.00 #8
2 Junhwan CHA KOR 86.18 45.06 42.12 8.50 8.29 8.43 1.00 #12
3 Kazuki TOMONO JPN 81.63 41.17 41.46 8.29 8.29 8.25 1.00 #11
4 Kao MIURA JPN 80.80 40.60 40.20 8.11 7.89 8.07 0.00 #9
5 Mikhail SHAIDOROV KAZ 79.18 44.76 34.42 7.04 6.75 6.82 0.00 #5
6 Conrad ORZEL CAN 77.68 42.54 36.14 7.21 7.18 7.25 1.00 #1
7 Wesley CHIU CAN 76.94 40.55 37.39 7.54 7.46 7.39 1.00 #6
8 Matteo RIZZO ITA 74.99 35.79 39.20 7.79 7.89 7.79 0.00 #10
9 Aleksa RAKIC CAN 72.56 38.49 35.07 7.04 7.00 6.96 1.00 #2
10 Liam KAPEIKIS USA 71.59 34.20 37.39 7.57 7.43 7.39 0.00 #3
11 Mark GORODNITSKY ISR 70.69 34.62 36.07 7.21 7.32 7.07 0.00 #4
12 Mihhail SELEVKO EST 70.18 33.78 37.40 7.57 7.29 7.54 1.00 #7

18:45 PAIR SHORT PROGRAM
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 72.25 39.58 32.67 8.14 8.21 8.21 0.00 #8
2 Lucrezia BECCARI / Matteo GUARISE ITA 65.83 36.51 29.32 7.43 7.29 7.32 0.00 #1
3 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 62.80 34.00 28.80 7.18 7.29 7.18 0.00 #7
4 Maria PAVLOVA / Alexei SVIATCHENKO HUN 62.22 34.29 27.93 7.00 7.00 7.00 0.00 #4
5 Brooke McINTOSH / Benjamin MIMAR CAN 59.83 33.28 26.55 6.64 6.75 6.57 0.00 #5
6 Daria DANILOVA / Michel TSIBA NED 57.17 31.04 26.13 6.57 6.57 6.50 0.00 #6
7 Kelly Ann LAURIN / Loucas ETHIER CAN 57.14 30.41 26.73 6.71 6.75 6.64 0.00 #2
8 Letizia ROSCHER / Luis SCHUSTER GER 52.07 28.61 23.46 5.96 5.82 5.86 0.00 #3

15:50 ICE DANCE RHYTHM DANCE
1 Piper GILLES / Paul POIRIER CAN 87.55 50.31 37.24 9.46 9.29 9.25 0.00 #9
2 Lilah FEAR / Lewis GIBSON GBR 83.51 47.08 36.43 9.25 9.14 9.00 0.00 #10
3 Allison REED / Saulius AMBRULEVICIUS LTU 75.60 41.83 33.77 8.50 8.46 8.43 0.00 #8
4 Oona BROWN / Gage BROWN USA 73.91 42.74 32.17 7.93 8.11 8.14 1.00 #7
5 Emilea ZINGAS / Vadym KOLESNIK USA 72.25 40.47 31.78 8.18 7.96 7.75 0.00 #2
6 Eva PATE / Logan BYE USA 72.12 41.24 30.88 7.86 7.79 7.57 0.00 #6
7 Alicia FABBRI / Paul AYER CAN 68.31 38.90 29.41 7.29 7.43 7.39 0.00 #3
8 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 66.14 36.06 30.08 7.61 7.50 7.50 0.00 #5
9 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 65.97 37.56 28.41 7.25 7.18 6.93 0.00 #1
10 Shiyue WANG / Xinyu LIU CHN 64.66 35.74 28.92 7.32 7.21 7.21 0.00 #4

14:00 WOMEN SHORT PROGRAM
1 Kaori SAKAMOTO JPN 75.13 39.65 35.48 8.86 8.86 8.96 0.00 #12
2 Chaeyeon KIM KOR 70.31 38.30 32.01 8.00 7.89 8.18 0.00 #10
3 Rino MATSUIKE JPN 66.29 34.84 31.45 7.86 7.93 7.86 0.00 #3
4 Audrey SHIN USA 65.19 35.32 29.87 7.46 7.57 7.43 0.00 #8
5 Lindsay THORNGREN USA 61.99 32.17 29.82 7.46 7.32 7.64 0.00 #7
6 Starr ANDREWS USA 61.07 32.15 28.92 7.21 7.39 7.14 0.00 #5
7 Rinka WATANABE JPN 57.52 28.69 29.83 7.39 7.36 7.68 1.00 #11
8 Madeline SCHIZAS CAN 57.44 27.98 29.46 7.54 7.25 7.36 0.00 #9
9 Kaiya RUITER CAN 55.82 28.32 28.50 7.00 7.18 7.25 1.00 #4
10 Sara-Maude DUPUIS CAN 52.17 26.47 25.70 6.39 6.54 6.39 0.00 #1
11 Lara Naki GUTMANN ITA 50.00 23.94 27.06 7.07 6.64 6.64 1.00 #6
12 Mae Berenice MEITE FRA 41.65 18.42 24.23 6.14 6.11 5.96 1.00 #2


STARTING ORDERS
MEN
Free skate
1 Mihhail SELEVKO EST 12 70.18
2 Mark GORODNITSKY ISR 11 70.69
3 Liam KAPEIKIS USA 10 71.59
4 Aleksa RAKIC CAN 9 72.56
5 Matteo RIZZO ITA 8 74.99
6 Wesley CHIU CAN 7 76.94

Warm-Up Group 2
7 Conrad ORZEL CAN 6 77.68
8 Mikhail SHAIDOROV KAZ 5 79.18
9 Kao MIURA JPN 4 80.8
10 Kazuki TOMONO JPN 3 81.63
11 Junhwan CHA KOR 2 86.18
12 Sota YAMAMOTO JPN 1 89.56

Short program
Warm-Up Group 1
1 Conrad ORZEL CAN
2 Aleksa RAKIC CAN
3 Liam KAPEIKIS USA
4 Mark GORODNITSKY ISR
5 Mikhail SHAIDOROV KAZ
6 Wesley CHIU CAN

Warm-Up Group 2
7 Mihhail SELEVKO EST
8 Sota YAMAMOTO JPN
9 Kao MIURA JPN
10 Matteo RIZZO ITA
11 Kazuki TOMONO JPN
12 Junhwan CHA KOR

WOMEN
Free skate
1 Mae Berenice MEITE FRA 12 41.65
2 Lara Naki GUTMANN ITA 11 50
3 Sara-Maude DUPUIS CAN 10 52.17
4 Kaiya RUITER CAN 9 55.82
5 Madeline SCHIZAS CAN 8 57.44
6 Rinka WATANABE JPN 7 57.52

Warm-Up Group 2
7 Starr ANDREWS USA 6 61.07
8 Lindsay THORNGREN USA 5 61.99
9 Audrey SHIN USA 4 65.19
10 Rino MATSUIKE JPN 3 66.29
11 Chaeyeon KIM KOR 2 70.31
12 Kaori SAKAMOTO JPN 1 75.13

Short program
Warm-Up Group 1
1 Sara-Maude DUPUIS CAN
2 Mae Berenice MEITE FRA
3 Rino MATSUIKE JPN
4 Kaiya RUITER CAN
5 Starr ANDREWS USA
6 Lara Naki GUTMANN ITA

Warm-Up Group 2
7 Lindsay THORNGREN USA
8 Audrey SHIN USA
9 Madeline SCHIZAS CAN
10 Chaeyeon KIM KOR
11 Rinka WATANABE JPN
12 Kaori SAKAMOTO JPN

PAIRS
Free skate
1 Letizia ROSCHER / Luis SCHUSTER GER 8 52.07
2 Kelly Ann LAURIN / Loucas ETHIER CAN 7 57.14
3 Daria DANILOVA / Michel TSIBA NED 6 57.17
4 Brooke McINTOSH / Benjamin MIMAR CAN 5 59.83

Warm-Up Group 2
5 Maria PAVLOVA / Alexei SVIATCHENKO HUN 4 62.22
6 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 3 62.8
7 Lucrezia BECCARI / Matteo GUARISE ITA 2 65.83
8 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 1 72.25

Short program
Warm-Up Group 1
1 Lucrezia BECCARI / Matteo GUARISE ITA
2 Kelly Ann LAURIN / Loucas ETHIER CAN
3 Letizia ROSCHER / Luis SCHUSTER GER
4 Maria PAVLOVA / Alexei SVIATCHENKO HUN

Warm-Up Group 2
5 Brooke McINTOSH / Benjamin MIMAR CAN
6 Daria DANILOVA / Michel TSIBA NED
7 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS
8 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN

ICE DANCE
Free dance
1 Shiyue WANG / Xinyu LIU CHN 10 64.66
2 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 9 65.97
3 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 8 66.14
4 Alicia FABBRI / Paul AYER CAN 7 68.31
5 Eva PATE / Logan BYE USA 6 72.12

Warm-Up Group 2
6 Emilea ZINGAS / Vadym KOLESNIK USA 5 72.25
7 Oona BROWN / Gage BROWN USA 4 73.91
8 Allison REED / Saulius AMBRULEVICIUS LTU 3 75.6
9 Lilah FEAR / Lewis GIBSON GBR 2 83.51
10 Piper GILLES / Paul POIRIER CAN 1 87.55

Rhythm dance
Warm-Up Group 1
1 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN
2 Emilea ZINGAS / Vadym KOLESNIK USA
3 Alicia FABBRI / Paul AYER CAN
4 Shiyue WANG / Xinyu LIU CHN
5 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER

Warm-Up Group 2
6 Eva PATE / Logan BYE USA
7 Oona BROWN / Gage BROWN USA
8 Allison REED / Saulius AMBRULEVICIUS LTU
9 Piper GILLES / Paul POIRIER CAN
10 Lilah FEAR / Lewis GIBSON GBR
 
Last edited:
Status
Not open for further replies.

Users who are viewing this thread

Top
Do Not Sell My Personal Information